PRODUCTS
Product name
Howell Cam WJ13 140 Degree 1080P Full HD Mini Spy Hidden Wifi Car Dash Recorder Tuya Amazon Cloud Storage IP Security Camera
Product description
Specification
Model |
WJ13 | |
Chipset Infos | Chipset | INGENIC T21 |
CPU | Single Core 1.0GHz | |
RAM |
16KB L1 I-Cache And 16KB L1 D-Cache. 64KB L2 Unified Cache. Capacity Of 512Mbit |
|
Video | Sensor Type | 1/2.9 Inch CMOS Sensor(F23) |
Pixel | 2.0mp 1080P | |
Min. LUX | 0.1Lux | |
Video Coding | H.264, MJPEG | |
Resolution | HD(Main Stream): 1920*1080P SD(Sub Stream): 1024*576P | |
Frame Rate | Standard: 15fps In Day, 10fps At Night, Up To 25fps | |
Code Stream | Double Stream | |
Coding | Support CBR/VBR | |
Lens | Lens Type | Full Glass Lens |
Lens | Focus: 2.9mm, Aparture: 2.4 | |
View Angel | 138° | |
Night Vision | Infrared Light | 6PCs Infrared Light, Wavelength 940nm, Range: 5m |
Day And Night | Automatic Switching | |
Photosensitive | Sensitivity 0.7Ω/Lux | |
Audio | Audio Coding | ADPCM |
2 Way Audio | No | |
Built-In Mic | Support | |
Built-In Speaker | No | |
Connection | Network Protocol | P2P, ONVIF2.4, TCP/IP, HTTP,TCP, UDP, SMTP, DHCP, NTP, RTSP, RTMP, MQTT |
Wired Connection | No | |
Wireless Network | WIFI(IEEE 802.11b/g/n) | |
Wireless Connection | WIFI Connection | |
Connection | Sound Wave Code And AP Hot Spot | |
AP Hot Spot Connection | Support | |
P2P Connection | Support | |
Alarm | Motion Detection | Support, High Sensitivity/Medium/Low Three Adjustable |
Sound Detection | Support, High Sensitivity/Medium/Low Three Adjustable | |
Alarm Mail Push | Support G-Mail, Yahoo, Sina, Sohu, 163, QQ Mail Alarm, Support FTP Upload Alarm Image, Turn On/Off The Function | |
Alarm Message Push | Support | |
Storage | Storage | Support 64G TF Card |
Cloud Storage | No(Optional) | |
System Security | User Management | Administrators And Visitors |
ID Anti-Theft | Support Adding License To ID, Illegal Piracy ID Is Invalid | |
Power | Power Supplier | DC5V/1A |
Battery Capacity | 3600mAh | |
Battery Working Time | 12 Hours | |
Certification | UN38.3, MSDS, Cargo Air/Sea Transport Condition Test Report | |
Weight And Size | Product Size(mm) | 82(L) x 32.5(W) x 33.5(H) |
Color Box Size(mm) | 110 x 110 x 50mm | |
Net Weight(g) | 100g | |
Full Package Weight(g) | 255g | |
Box(PCS) | 80PCs | |
Weight(Kg) | 21.4Kg | |
Dimension(mm) | 585x320x290mm | |
Physical | Working Humidity | 20%~85%(Non-Condensing) |
Working Temperature | –10°C~60°C | |
Storage Humidity | 0%~90%(Non-Condensing) | |
APP | Support Mobile Phone | IPhone And Android Smart Phone |
APP Language | Chinese, Italian, German, French, Dutch, Portuguese, Japanese, Spanish, Russian, English, Vietnamese | |
Website | www.bluecam.cloud | |
Certification | CE, FCC | |
Pack List | Color Box | |
Neto | ||
Power Supplier + USB Cable | ||
User Manual |
Image Detail
Previous article
Howell New Hidden Baby Monitor Alarm Battery Camera HD 1080P WiFi Wireless IP Security Hidden Camera Table Clock Camera
Howell New Mini Battery Camera Wireless Wifi Smart Home Hidden Mini Camera 1080P Smart CCTV IP Camera
Next article